alf / k production
Serial | Customer | Model | Cab | Details | Click LINK for More Info | Thumb |
NONE | Bluefield Fire Department, Bluefield, WV | Rebel | 2-Door Commercial cab | Cab, Chassis & Body Left-Over from Elmira | ![]() | |
2000 | Albany Fire Department, Albany, NY | Century 2000 | 2-Door Canopy Cab Pumper | First production Century 2000 custom html | ![]() | |
2001 | Skyline Lake Fire Department, Ringwood, NJ | Century 2000 | 2-Door Canopy Cab Pumper | ![]() | ||
2002 | Middlebury Volunteer Fire Department, Middlebury, CT | Century 2000 | 4-Door Sedan Cab Pumper | First production 4-Ddoor sedan cab | ![]() | |
2003 | Deer Park Fire Department, Deer Park, NY | Century 2000 | 4-Door Sedan Cab Pumper | First of a set of twins | ![]() | |
2004 | Deer Park Fire Department, Deer Park, NY | Century 2000 | 4-Door Sedan Cab Pumper | Second of the set of twins | ![]() | |
2005 | Rialto Fire Department, Rialto, CA | Pacemaker | 2-Door Canopy Cab Pumper | First production Pacemaker model, PEMFAB Cab | ![]() | |
2006 | Clifton Fire Department, Clifton, NJ | Century | 2-Door Canopy Cab Pumper | Century cab, retro Elmira | ![]() | |
2007 | Alert Fire Company, Great Neck, NY | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2008 | Hutchinson Hose Company, Williamsville, NY | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2009 | Jeffersonville Fire Department, Jeffersonville, IN | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2010 | King City Fire Department, King City, CA | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2011 | New Albany Fire Department, New Albany, IN | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2012 | Waterbury Fire Department, Waterbury, CT | Century 2000 | 4-Door Sedan Cab Water Chief II 75' | 75' Rear Mount. Aerial Device Removed circa 1992 | ![]() | |
2013 | South Fire District, Middletown, CT | Century 2000 | 2-Door Canopy Cab Pumper / Tanker | Saulsbury Body | ![]() | |
2014 | Eagle Hose Company, Dickson City, PA | Century 2000 | 4-Door Sedan Cab Pumper | Built @ Dunmore Service Center | ![]() | |
2015 | Wood Ridge Fire Department, Wood Ridge, NJ | Century 2000 | 4-Door Sedan Water Chief 100' | 2000 GPM / 100' Rear Mount Aerial | ![]() | |
2016 | Lexington Fire Department, Lexington, VA | Pacemaker | 2-Door Canopy Cab Pumper | PEMFAB Cab | ![]() | |
2017 | Commack Fire Department, Commack, NY | Century 2000 | 4-Door Sedan Cab LTI 100' | Cab & Chassis (Mid Mounted Detroit Diesel/ Allison Power Plant) for Ladder Tower Industries (LTI) 100' Rear Mount Ladder Tower | ![]() | |
2018 | Waterbury Fire Department, Waterbury, CT | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2019 | Rialto Fire Department, Rialto, CA | Pacemaker | 2-Door Canopy Cab Pumper | PEMFAB Cab | ![]() | |
2020 | River Plaza Hose Company, Middletown Twp, NJ | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2021 | Fron Royal Volunteer Fire Department, Front Royal, VA | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2022 | Middlebury Volunteer Fire Department, Middlebury, CT | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2023 | Pensacola Fire Department, Pensacola, FL | Century 2000 | 2-Door Canopy Cab Pumper | First Century 2000 south of the Mason-Dixon Line | ![]() | |
2024 | South Hackensack Fire Department, South Hackensack, NJ | Century 2000 | 2-Door Canopy Cab Pumper | ![]() | ||
2025 | Canasota Fire Department, Canasota, NY | Century 2000 | 2-Door Canopy Cab Water Chief II 75' | 75' Rear Mount | ![]() | |
2026 | Vigilant Fire Company, Great Neck, NY | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2027 | Westbury Hose Company, Westbury, NY | Pacemaker | 4-Door Sedan Cab Pumper 54' Squrt | PEMFAB Cab | ![]() | |
2028 | East Orange Fire Department, East Orange, NJ | Century 2000 | 4-Door Sedan Water Chief 100' | 100' Rear Mount Aerial | ![]() | |
2029 | Manchester Fire Department, Manchester, CT | Century 2000 | 4-Door Sedan Cab Water Chief II 75' | 75' Rear Mount | ![]() | |
2030 | Pittman Fire Company, Pittman, NJ | Century 2000 | 4-Door Sedan Water Chief 100' | 100' Rear Mount Aerial | ![]() | |
2031 | Unexceled Fire Company, Neptune, NJ | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2032 | Perseverence Fire Company, Jonestown, PA | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2033 | Waldwick Fire Department, Waldwick, NJ | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2034 | Wolcott Volunteer Fire Department, Wolcott, NJ | Pacemaker | 4-Door Sedan Cab Pumper | Simon-Duplex Cab | ![]() | |
2035 | Wolcott Volunteer Fire Department, Wolcott, NJ | Pacemaker | 4-Door Sedan Cab Pumper | Simon-Duplex Cab | ![]() | |
2036 | Mt Veronon Fire Department, Mt Vernon, IN | Pacemaker | 4-Door Sedan Cab Pumper | PEMFAB Cab | ![]() | |
2037 | Cosgriff Hose Company, Haverstraw, NY | Century 2000 | 2-Door Canopy Cab Pumper | Right side pump panel | ![]() | |
2038 | Rialto Fire Department, Rialto, CA | Pacemaker | 2-Door Canopy Cab Pumper | PEMFAB Cab | ![]() | |
2039 | Munhall Bureau of Fire, Munhall, PA | Pioneer 90 | 2-Door Canopy Cab Pumper | Spartan Cab, top mount pump panel | ![]() | |
2040 | Plainville Fire Department, Plainville, CT | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2041 | East Pennsauken Fire Company, Pennsauken, NJ | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2042 | East Orange Fire Department, East Orange, NJ | Century 2000 | 4-Door Sedan Cab Pumper | 1st of triplets | ![]() | |
2043 | East Orange Fire Department, East Orange, NJ | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2044 | East Orange Fire Department, East Orange, NJ | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2045 | Waterbury Fire Department, Waterbury, CT | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2046 | Waterbury Fire Department, Waterbury, CT | Century 2000 | 4-Door Sedan Cab Ladder Chief 100' | 100' Mid-mount Aerial | ![]() | |
2047 | West Mead Twp Fire Department. West Mead, PA | Century | 2-Door Canopy Cab Pumper | Century cab, retro Elmira | ![]() | |
2048 | El Paso Fire Department, El Paso, TX | Century 2000 | 2-Door Canopy Cab Water Chief 100' | 100' Rear Mount Aerial, Low Profile Cab | ![]() | |
2049 | Brooklyn Fire Department, Brooklyn, OH | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2050 | El Paso Fire Department, El Paso, TX | Century 2000 | 4-Door Sedan Cab Water Chief 100' | 100' Rear Mount Aerial, Low Profile Cab | ![]() | |
2051 | Aquashicola Volunteer Fire Company, Aquashicola, PA | Century 2000 | 4-Door Sedan Cab Pumper | 1st with rescue cabinetry body- right side | ![]() | |
2052 | Quassaick Engine Company, New Windsor, NY | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2053 | Upper St Clair Volunteer Fire Company, Upper Saint Clair, PA | Century 2000 | 2-Door Canopy Cab Pumper | ![]() | ||
2054 | Coles Volunteer Fire Company, Manassas, VA | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2055 | McKownville Fire Department, McKnwonville, NY | Century 2000 | 4-Door Sedan Cab Pumper | Top-Mount pump panel | ![]() | |
2056 | Albany Fire Department, Albany, NY | Century 2000 | 4-Door Sedan Cab Pumper | 1 of 5 Rescue pumpers | ![]() | |
2057 | Albany Fire Department, Albany, NY | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2058 | Albany Fire Department, Albany, NY | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2059 | Albany Fire Department, Albany, NY | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2060 | Albany Fire Department, Albany, NY | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2061 | Albany Fire Department, Albany, NY | Century 2000 | 4-Door Sedan Cab TDA 100' | 100' Tractor-Drawn Aerial 1of 2 | ![]() | |
2062 | Albany Fire Department, Albany, NY | Century 2000 | 4-Door Sedan Cab TDA 100' | 100' Tractor-Drawn Aerial 2of 2 | ![]() | |
2063 | Ogdensburg Fire Department, Ogdensburg, NJ | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2064 | Tazewell Fire Department, Tazewell, VA | Pioneer 90 | 2-Door Canopy Cab Pumper | Spartan Cab | ![]() | |
2065 | City Hook & Ladder Fire Company, Lewistown, PA | Pacemaker | 2-Door Canopy Cab Pumper | PEMFAB Cab | ![]() | |
2066 | Cherry City Volunteer Fire Company, Shaler Twp, PA | Century 2000 | 4-Door Sedan Cab Water Chief II 75' | 75' Rear Mount | ![]() | |
2067 | Haddonfield Fire Company, Haddonfield, NJ | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2068 | Manchester Fire Department, Manchester, CT | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2069 | Manchester Fire Department, Manchester, CT | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2070 | Pell City Fire Department, Pell City, AL | Pioneer 90 | 2-Door Canopy Cab Pumper | Spartan Cab | ![]() | |
2071 | Laredo Fire Department, Laredo, TX | Pacemaker | 2-Door Canopy Cab Pumper | PEMFAB Cab | ![]() | |
2072 | Millville Fire Department, Millville, NJ | Pioneer 90 | 2-Door Canopy Cab Pumper | Spartan Cab | ![]() | |
2073 | Pensacola Fire Department, Pensacola, FL | Century 2000 | 2-Door Canopy Cab Pumper | ![]() | ||
2074 | Coldwater Fire Department, Coldwater, MI | Century 2000 | 2-Door Canopy Cab Pumper | 1000 GWT | ![]() | |
2075 | Winfield Community Fire Company, Sykesville, MD | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2076 | Harwinton Fire Department, Harwinton, CT | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2077 | William Penn Fire Company, Hulmeville, PA | Pacemaker | 4-Door Sedan Cab Pumper | Spartan Cab | ![]() | |
2078 | Princeton Fire Department, Princeton, WV | Pioneer 90 | 2-Door Canopy Cab Pumper | Spartan Cab | ![]() | |
2079 | Parsippany Troy Hills Fire District, Parsippany, NJ | Century 2000 | 4-Door Sedan Cab Pumper | 1 of 2 | ![]() | |
2080 | Parsippany Troy Hills Fire District, Parsippany, NJ | Century 2000 | 4-Door Sedan Cab Pumper | 2 of 2 | ![]() | |
2081 | Clarksburg Fire Department, Clarksburg, WV | Century | 2-Door Canopy Cab Pumper | Century cab, retro Elmira | ![]() | |
2082 | Kahnawake Fire Brigade, Kahnawake, QUE | Pacemaker | 2-Door Canopy Cab Pumper | ![]() | ||
2083 | Lancaster Twp Fire Depaartemnt, Lancaster Township, PA | Pacemaker | 2-Door Canopy Cab Pumper | ![]() | ||
2084 | Camden Fire Department, Camden, NJ | Pacemaker | 4-Door Sedan Cab Pumper | PEMFAB Cab | ![]() | |
2085 | Camden Fire Department, Camden, NJ | Pacemaker | 4-Door Sedan Cab Pumper | PEMFAB Cab | ![]() | |
2086 | Camden Fire Department, Camden, NJ | Pacemaker | 4-Door Sedan Cab Pumper | PEMFAB Cab | ![]() | |
2087 | Camden Fire Department, Camden, NJ | Pacemaker | 4-Door Sedan Cab Pumper | PEMFAB Cab | ![]() | |
2088 | Cheswold Volunteer Fire Company, Cheswold, DE | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2089 | Swainsboro Fire Department, Swainsboro, GA | Pioneer 90 | 2-Door Canopy Cab Pumper | Spartan Cab | ![]() | |
2090 | Rialto Fire Department, Rialto, CA | Pacemaker | 2-Door Canopy Cab Pumper | PEMFAB Cab | ||
2091 | Liberty Fire Company, East Berlin, PA | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2092 | UNKNOWN | Patriot | 4-Door Sedan Cab Pumper | Patriot Model Demo, remained unsold | ![]() | |
2093 | Hendersonville Fire Department, Hendersonville, NC | Pacemaker | 2-Door Canopy Cab Pumper | ![]() | ||
2094 | Union Fire Company, Ballston Spa, NY | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2095 | Lyndora Fire Company, Lyndora, PA | Century 2000 | 4-Door Sedan Cab Pumper | ![]() | ||
2096 | Pensacola Fire Department, Pensacola, FL | Century 2000 | 2-Door Canopy Cab Pumper | |||
2097 | Oradell Fire Department, Oradell, NJ | Century 2000 | 4-Door Sedan Cab Pumper | |||
2098 | Lakeview Fire Department, Lakeview, NY | 4-Door Sedan Cab Water Chief II 75' | Returned to ALF after delivery | |||
2099 | York Fire Department, York, NE | Century 2000 | 4-Door Sedan Cab Pumper | Refurb'd appratus listed as "glider kit" | ||
2100 | Clinton Fire Department, Clinton, NJ | Century 2000 | 4-Door Sedan Cab Pumper | Century 2000 extended cab | ||
2101 | Wytheville Fire Department, Wytheville, NC | Century | 2-Door Canopy Cab Pumper Water Chief II 75' | 75' Ream mount, Century cab, retro Elmira | ||
2102 | Charlestown Fire Department, Charlestown, NH | Century | 2-Door Canopy Cab Pumper | Century cab, retro Elmira | ||
2103 | Laredo Fire Department, Laredo, TX | Pacemaker | 2-Door Canopy Cab Pumper | PEMFAB Cab | ||
2104 | Laredo Fire Department, Laredo, TX | Pacemaker | 2-Door Canopy Cab Pumper | PEMFAB Cab | ||
2105 | Corning Fire Department, Corning, NY | Century 2000 | 4-Door Sedan Cab Pumper | |||
2106 | UNUSED | |||||
2107 | Middlebury Volunteer Fire Department, Middlebury, CT | Century 2000 | 4-Door Sedan Cab Pumper/Tanker | Bristol Style | ||
2108 | Lyden Fire Department, Lyden, WA | Century 2000 | 2-Door Canopy Cab Pumper | |||
2109 | Volunteer Hose Company, Throop, PA | Century 2000 | 4-Door Sedan Cab Pumper | |||
2110 | East Farmingdale Volunteer Fire Company, East Farmingdale, NY | Pacemaker | 4-Door Sedan Cab Pumper 65' TeleSqurt | |||
2111 | Haddam Volunteer Fire Company,l Haddam, CT | Pacemaker | 2-Door Canopy Cab Pumper | |||
2112 | Community Fire Company, Neffsville, PA | Century 2000 | 4-Door Sedan Cab Pumper | |||
2113 | Albion Fire Department, Albion, NY | Century 2000 | 4-Door Sedan Cab Pumper | |||
2114 | Round Hill Vol Fire Company, Round Hill, CT | Century 2000 | 4-Door Sedan Cab Pumper | |||
2115 | George Clay Fire Company, West Conshohocken, PA | Pacemaker | 4-Door Sedan Cab Pumper | |||
2116 | Pittsburgh Bureau of Fire, Pittsburgh, PA | Century 2000 | 4-Door Sedan Cab Pumper Water Chief II 75' | 75' Rear mount Aerial | ||
2117 | Pittsburgh Bureau of Fire, Pittsburgh, PA | Century 2000 | 4-Door Sedan Cab Pumper Water Chief II 75' | 75' Rear mount Aerial | ||
2118 | Pittsburgh Bureau of Fire, Pittsburgh, PA | Century 2000 | 4-Door Sedan Cab Pumper Water Chief II 75' | 75' Rear mount Aerial | ||
2119 | Pittsburgh Bureau of Fire, Pittsburgh, PA | Century 2000 | 4-Door Sedan Cab Pumper Water Chief II 75' | 75' Rear mount Aerial | ||
2120 | Corning Fire Department, Corning, NY | Century 2000 | 4-Door Sedan Cab LTI 100' | Cab & Chassis (Mid Mounted Detroit Diesel/ Allison Power Plant) for Ladder Tower Industries (LTI) 100' Rear Mount Ladder Tower | ||
2121 | Camden Fire Department, Camden, NY | Pacemaker | 4-Door Sedan Cab Pumper | Low Profile Cab | ||
2122 | Coldwater Fire Department, Coldwater, MI | Century 2000 | 4-Door Sedan Cab Pumper Water Chief II 75' | 75' Rear mount Aerial | ||
2123 | North Collins Volunteer Fre Department, North Collins, NY | Patriot | 4-Door Sedan Cab Pumper | |||
2124 | Griffith Fire Department, Griffith, IN | Century 2000 | 4-Door Sedan Cab Pumper | |||
2125 | Hutchinson Hose Company, Williamsville, NY | Patriot | 4-Door Sedan Cab Pumper | |||
2126 | Hazard Fire Department, Hazard, KY | Patriot | 4-Door Sedan Cab Pumper | |||
2127 | UNKNOWN | Patriot | 4-Door Sedan Cab Pumper | Demo | ||
2128 | Kahnawake Fire Brigade, Kahnawake, QUE | Century 2000 | 4-Door Sedan Cab Pumper | |||
2129 | Volunteer Hose Company, Suffern, NY | Patriot | 4-Door Sedan Cab Pumper | |||
2130 | Volunteer Hose Company, Suffern, NY | Patriot | 4-Door Sedan Cab Pumper | |||
2131 | Jamesport Fire Department, Jamesport, NY | Patriot | 4-Door Sedan Cab Pumper | |||
2132 | Calabash Fire Department, Calabash, NC | World Class Freightliner | 4-Door Sedan Commercial Cab Pumper | |||
2133 | Benwood Fire Department, Benwood, WV | Century 2000 | 4-Door Sedan Cab Pumper | |||
2134 | Cleveland Hill Fire District, Cheektowaga, NY | Patriot | 4-Door Sedan Cab Pumper | |||
2135 | Blasdel Fire Department, Blasdel, NY | Patriot | 4-Door Sedan Cab Pumper | |||
2136 | High Bridge Fire Department, High Bridge, NJ | Century 2000 | 4-Door Sedan Cab Pumper Water Chief II 75' | 75' Rear mount Aerial | ||
2137 | Eureka Hose Company, Milltown, NJ | Century 2000 | 4-Door Sedan Cab Pumper | Extended Cab | ||
2138 | Valley Hill Fire Department, Valley Hill, NC | Century 2000 | 4-Door Sedan Cab Pumper Water Chief II 75' | 75' Rear mount Aerial | ||
2139 | Pittsburgh Bureau of Fire, Pittsburgh, PA | Patriot | 4-Door Sedan Cab Pumper | |||
2140 | Pittsburgh Bureau of Fire, Pittsburgh, PA | Patriot | 4-Door Sedan Cab Pumper | |||
2141 | Pittsburgh Bureau of Fire, Pittsburgh, PA | Patriot | 4-Door Sedan Cab Pumper | |||
2142 | Pittsburgh Bureau of Fire, Pittsburgh, PA | Patriot | 4-Door Sedan Cab Pumper | |||
2143 | Hinton Fire Department, Hinton, WV | Century 2000 | 4-Door Sedan Cab Pumper | |||
2144 | Newport News Fire Department, Newport News, VA | Century 2000 | 4-Door Sedan Cab Pumper | |||
2145 | Newport News Fire Department, Newport News, VA | Century 2000 | 4-Door Sedan Cab Pumper | |||
2146 | Newport News Fire Department, Newport News, VA | Century 2000 | 4-Door Sedan Cab Pumper | |||
2147 | Miami Fire Department, Miami, OK | Patriot | 4-Door Sedan Cab Pumper | |||
2148 | Rosedale Fire Department, Rosedale, PA | Century 2000 | 4-Door Sedan Cab Pumper | Refurb'd appratus listed as "glider kit" | ||
2149 | South Greensburg Volunteer Company, South Greensburg, PA | Century 2000 | 4-Door Sedan Cab Pumper | Last Century 2000 produced | ||
2150 | Schuylkill Hose Company, Schuylkill Haven, PA | Patriot | 4-Door Sedan Cab Pumper | |||
2151 | Bluefield Fire Department, Bluefield, VA | HME | 4-Door Sedan Cab Pumper Top Mount Pump Panel | Final Apparatus produced at Kersey Facility | ||
NONE | Protection Fire Company, Uniondale, NY | Century 2000 | 2-Door Canopy Cab Water Chief 100' | 100' Rear Mount Aerial, Rebuilt @ the Dunmore Service Center from a White Xpeditor/Boardman Mid-Mount Tower. |






























































































